Golang Web Framework
| 框架名称 | Star | Fork | 介绍 | 备注 |
|---|---|---|---|---|
| Gin | 48.4K | 5.5k | ||
| Iris | 20.6K | 2.2k | ||
| go-Gf | 5.4k | 782 | ||
| Beego | 26.4k | 5.2k | ||
| Revel | 12.3k | 1.4k | ||
| Echo | 19.9K | 1.8K | ||
| Buffalo | 6.2K | 485 |


Golang MSA
| 框架名称 | Star | Fork | 介绍 | 备注 | 统计时间 |
|---|---|---|---|---|---|
| Go Micro | 10.3K | 901 | https://github.com/micro/micro | 2021-8-11 | |
| Go Kit | 21.03K | 2.2k | https://github.com/go-kit/kit/ | 2021-8-11 | |
| Kratos | 14.4K | 2.9k | 哔哩哔哩开源的一套Go微服务框架 | https://github.com/go-kratos/kratos | 2021-8-11 |
| Istio | 27.1k | 5.4k | https://github.com/istio/istio | ||
| Goa | 4.3K | 459 | https://github.com/goadesign/goa | ||
| dubbo-go | 3.4K | 581 | https://github.com/apache/dubbo-go | 2021-8-11 | |
| Jupiter | 2.9K | 459 | 斗鱼开源的面向服务治理的Golang微服务框架 | https://github.com/douyu/jupiter | |
| go-zero | 10.3K | 1.3K | 一个集成了各种工程实践的 web 和 rpc 框架 | https://github.com/tal-tech/go-zero | 2021-08-11 |
| KiteX | 2.8k | 276 | 字节开源的RPC框架 | https://github.com/cloudwego/kitex | 2021-10-15 |
| Name | Release | Stars | Forks | Size | Last |
|---|---|---|---|---|---|
| Go Kit | |||||
| Go-zero | |||||
| Go Micro | |||||
| dubbo-go | |||||
| Kratos | |||||
| KiteX |
六款Web框架
Beego 面向Go编程语言的开源高性能web框架
https://github.com/beego/beego
https://beego.meBuffalo 使用Go语言快速构建Web应用
https://github.com/gobuffalo/buffalo
https://gobuffalo.ioEcho 高性能、极简Go语言Web框架
https://github.com/labstack/echo
https://echo.labstack.comGin Go语言编写的HTTP Web框架,它以更好的性能实现了类似Martini的API,性能更好
https://github.com/gin-gonic/gin
https://gin-gonic.github.io/ginIris 全宇宙最快的Go语言Web框架,完备MVC支持,拥抱未来
https://github.com/kataras/iris
https://iris-go.comRevel Go语言的高效、全栈Web框架
https://github.com/revel/revel
https://revel.github.io最后编辑: Simon 文档更新时间: 2021-10-15 08:56 作者:Simon